KATALOG HARGA






















 HAL.:1/6 (TL) 
DAFTAR SA-ZA OUTLET
NO CODE  PRICE 
NO CODE  PRICE 
NO CODE  PRICE 
1 BFH 151   286.125
46 BJA 240   201.250
91 BSM 277   304.500
2 BND 204   317.625
47 BIP 244   207.375
92 BSM 309   329.875
3 BND 201   343.000
48 BIP 245   207.375
93 BSM 307   413.000
4 BFH 150   304.500
49 BJA 229   175.875
94 BRU 317   309.750
5 BUS 116   355.250
50 BIP 242   207.375
95 BRU 315   284.375
6 BDR 128   325.500
51 BJA 278   201.250
96 BRU 921   259.000
7 BFH 149   304.500
52 BRD 773   216.125
97 BTM 923   216.125
8 BFH 146   304.500
53 BSM 243   228.375
98 BTM 924   216.125
9 BND 203   343.000
54 BSM 261   228.375
99 BSM 282   198.625
10 BND 206   317.625
55 BSM 440   228.375
100 BSM 279   198.625
11 BND 202   343.000
56 BSM 272   216.125
101 BSM 201   216.125
12 BDR 899   345.625
57 BSM 215   216.125
102 BSM 286   216.125
13 BSM 209   292.250
58 BSM 269   247.625
103 BSM 202   216.125
14 BSM 218   292.250
59 BSM 308   247.625
104 BUS 810   152.250
15 BND 205   317.625
60 BSM 268   247.625
105 BUS 288   152.250
16 BSM 240   279.125
61 BSM 266   247.625
106 BSM 293   203.000
17 BUS 820   203.000
62 BRD 749   203.000
107 BUS 290   152.250
18 BUS 118   355.250
63 BSM 281   216.125
108 BUS 287   152.250
19 BSM 916   253.750
64 BSM 814   216.125
109 BUS 812   152.250
20 BSM 920   253.750
65 BSM 303   241.500
110 BUS 111   152.250
21 BUS 825   203.000
66 BSM 258   216.125
111 BUS 109   152.250
22 BUS 117   355.250
67 BSM 252   216.125
112 BUS 289   152.250
23 BSM 275   241.500
68 BSM 426   228.375
113 BIV 064   106.750
24 BSM 285   260.750
69 BSM 242   228.375
114 BTN 336     92.750
25 BPA 222   260.750
70 BSM 971   228.375
115 BGG 339     95.375
26 BSM 340   260.750
71 BSM 274   228.375
116 BGG 933     89.250
27 BPA 221   253.750
72 BSM 255   228.375
117 BGG 336     95.375
28 BSM 236   210.000
73 BFZ 201   216.125
118 BTN 338     85.750
29 BIP 149   218.750
74 BSM 241   228.375
119 BGG 935     95.375
30 BUS 993   203.000
75 BSM 953   216.125
120 BAM 186     76.125
31 BJA 355   182.000
76 BSM 903   216.125
121 BAM 185     76.125
32 BUS 821   203.000
77 BFZ 202   216.125
122 BTN 286     92.750
33 BSM 237   222.250
78 BSM 412   228.375
123 BUR 344   140.000
34 BSM 238   222.250
79 BSM 253   216.125
124 BIV 296   145.250
35 BSM 819   222.250
80 BSM 813   241.500
125 BUR 302   101.500
36 BSM 239   222.250
81 BSM 755   228.375
126 BUR 303   165.375
37 BSM 233   210.000
82 BSM 250   216.125
127 BNU 260   126.875
38 BSM 232   210.000
83 BNN 288   475.125
128 BAC 397   188.125
39 BSM 234   210.000
84 BNN 280   284.375
129 BUS 119   126.875
40 BUS 995   203.000
85 BSM 245   343.000
130 BAC 182   188.125
41 BSM 230   222.250
86 BNN 628   284.375
131 BAC 181   188.125
42 BUS 997   203.000
87 BNN 283   284.375
132 BDL 334   119.875
43 BUC 755   266.875
88 BSM 246   304.500
133 BSM 244   165.375
44 BUC 756   266.875
89 BRD 771   216.125
134 BSM 292   165.375
45 BJA 243   201.250
90 BSM 677   304.500
135 BDL 922   119.875 HA





















 HAL.:2/6 (TL) 
DAFTAR SA-ZA OUTLET
NO CODE  PRICE 
NO CODE  PRICE 
NO CODE  PRICE 
136 BUS 001   133.875
181 BCP 205   133.875
226 BAY 378   165.375
137 BDL 335   140.000
182 BIN 498   134.750
227 BRM 374   177.625
138 BUS 003   133.875
183 BCP 206   133.875
228 BLG 335   165.375
139 BUS 004   133.875
184 BSN 200   157.500
229 BLG 210   165.375
140 BUS 005   133.875
185 BIN 497   152.250
230 BMB 397   103.250
141 BUS 006   133.875
186 BIN 494   114.625
230 BMB 397   105.000
142 BUS 007   133.875
187 BLG 969   165.375
231 BMB 399     94.623
143 BDL 600   129.500
188 BIN 378   114.625
231 BMB 399     98.875
144 BUR 791   112.000
189 BIN 386   114.625
232 BAY 373   152.250
145 BUS 115   152.250
190 BAY 407   126.875
233 BMB 515   155.750
146 BUS 816   152.250
191 BLG 988   173.250
234 BRM 519   165.375
147 BAC 183   188.125
192 BAY 402   132.125
235 BLG 973   165.375
148 BDL 601   129.500
193 BAY 504   126.875
236 BLG 974   165.375
149 BUR 316   101.500
194 BIN 376   147.875
237 BAY 379   170.625
150 BUR 903   101.500
195 BIN 744   150.500
238 BMM 202   196.000
151 BAC 330   188.125
196 BIN 370   150.500
239 BAY 380   165.375
152 BDL 602   129.500
197 BMB 409   150.500
240 BRM 516   182.875
153 BUR 305   140.000
198 BAY 376   126.875
241 BRM 517   182.875
154 BUS 120   126.875
199 BAY 658   152.250
242 BIP 010   162.750
155 BDL 336   119.875
200 BAY 375   126.875
243 BIP 012   162.750
156 BNU 388   122.500
201 BSN 116   136.500
244 BIP 011   162.750
157 BTN 332     85.750
202 BAY 372   126.875
245 BSN 119   126.875
158 BNU 332   126.875
203 BRM 657   193.375
246 BSN 199   170.625
159 BEN 977   170.625
204 BAR 164   185.500
247 BAR 171   142.625
160 BEN 076   170.625
205 BAR 521   185.500
248 BLG 102   154.875
161 BEN 073   170.625
206 BLG 666   173.250
249 BAR 169   142.625
162 BEN 088   170.625
207 BAR 165   185.500
250 BRM 204   182.875
163 BEN 979   170.625
208 BAR 368   173.250
251 BLG 999   165.375
164 BEN 086   170.625
209 BLG 668   173.250
252 BAR 170   152.250
165 BEN 349   170.625
210 BLG 669   173.250
253 BAW 037   115.500
166 BRM 419   125.125
211 BAR 173   177.625
254 BKI 968   122.500
167 BRM 420   125.125
212 BAY 377   182.875
255 BPN 481   177.625
168 BEN 927   162.750
213 BAR 172   184.625
256 BPN 056   190.750
169 BSN 115   136.500
214 BLG 667   173.250
257 BDS 001   208.250
170 BRM 418   120.750
215 BAR 363   170.625
258 BPN 005   196.875
171 BEN 978   157.500
216 BAY 036   140.000
259 BPN 055   190.750
172 BIN 078   125.125
217 BAR 364   170.625
260 BAW 702   115.500
173 BRM 406   120.750
218 BRM 375   165.375
261 BAW 304   115.500
174 BAR 361   177.625
219 BMB 517   155.523
262 BPN 006   196.875
175 BAR 362   177.625
220 BIN 673   152.250
263 BPN 004   184.625
176 BEN 071   168.000
221 BIN 674   152.250
264 BPN 706   184.625
177 BEN 077   168.000
222 BAY 877   160.125
265 BPN 002   184.625
178 BEN 078   168.000
223 BAY 878   165.375
266 BPN 306   177.625
179 BIN 495   125.125
224 BRM 518   198.625
267 BDS 002   208.250
180 BIN 496   125.125
225 BMM 201   216.125
268 BPN 007   196.875





















 HAL.: 3/6 (TL) 
DAFTAR SA-ZA OUTLET
NO CODE  PRICE 
NO CODE  PRICE 
NO CODE  PRICE 
269 BMR 966   114.625
314 BDA 071   114.625
359 BAD 094   120.750
270 BUJ 965   114.625
315 BRB 671   119.875
360 BPN 016   126.875
271 BPN 017   165.375
316 BRB 619   119.875
361 BPN 032   126.875
272 BDA 025   146.125
317 BAB 074   156.625
362 BKD 973   117.250
273 BPN 010   196.875
318 BPN 105   126.875
363 BAD 095   123.375
274 BPN 654   184.625
319 BHR 156   114.625
364 BAW 023   115.500
275 BPN 719   170.625
320 BHR 157   114.625
365 BDG 002   134.750
276 BPN 716   190.750
321 BPN 312   190.750
366 BKD 009   133.875
277 BPN 018   196.875
322 BAB 073   156.625
367 BPN 009   126.875
278 BPN 714   190.750
323 BAW 079   115.500
368 BPN 131   126.875
279 BMR 746   114.625
324 BDM 675   118.125
369 BHE 160   117.250
280 BKS 085   119.875
325 BPN 013   184.625
370 BPN 033   165.375
281 BUJ 732   106.750
326 BDM 192   140.000
371 BED 004   114.625
282 BDA 946   117.250
327 BAW 002   115.500
372 BED 003   114.625
283 BMR 745   114.625
328 BDM 677   118.125
373 BAW 501   146.125
284 BKS 728   117.250
329 BIV 065   145.250
374 BPN 034   165.375
285 BYD 767   123.375
330 BPN 053   140.000
375 BPN 037   165.375
286 BDA 190   114.625
331 BDM 405   122.500
376 BPN 035   165.375
287 BDA 740   114.625
332 BDM 600   122.500
377 BPN 036   165.375
288 BDA 504   114.625
333 BAW 132   115.500
378 BPN 023   165.375
289 BYD 069   123.375
334 BAW 441   115.500
379 BDM 195   152.250
290 BKS 086   119.875
335 BAW 001   115.500
380 BAW 828   146.125
291 BDA 193   114.625
336 BKD 008   120.750
381 BPN 038   165.375
292 BDA 506   114.625
337 BDO 943   108.500
382 BPN 039   165.375
293 BKS 058   114.625
338 BAD 093   118.125
383 BPN 024   165.375
294 BDA 503   126.875
339 BDO 882   108.500
384 BPN 025   165.375
295 BDA 027   114.625
340 BKD 005   117.250
385 BKD 011   159.250
296 BDA 501   133.875
341 BDO 941   108.500
386 BPN 505   177.625
297 BDA 505   114.625
342 BPN 054   165.375
387 BPN 040   165.375
298 BDA 502   133.875
343 BPN 319   126.875
388 BPN 026   165.375
299 BKS 518   114.625
344 BDM 794   118.125
389 BHE 157   117.250
300 BDA 028   114.625
345 BPN 318   133.875
390 BPN 500   171.500
301 BDA 629   114.625
346 BPN 323   126.875
391 BPN 573   177.625
302 BDA 948   114.625
347 BPN 155   140.000
392 BPN 163   165.375
303 BDA 947   114.625
348 BEK 127   146.125
393 BPN 020   168.000
304 BKS 051   117.250
349 BAW 205   146.125
394 BPN 019   171.500
305 BYD 068   117.250
350 BAW 156   146.125
395 BHE 158   117.250
306 BDA 949   114.625
351 BAW 157   146.125
396 BHE 159   117.250
307 BDA 191   114.625
352 BAW 158   146.125
397 BPN 022   171.500
308 BKS 513   114.625
353 BKD 003   119.875
398 BPN 501   171.500
309 BRB 628   119.875
354 BDG 001   134.750
399 BPN 502   171.500
310 BKS 084   114.625
355 BKD 006   117.250
400 BHE 151   117.250
311 BRB 764   119.875
356 BPN 322   126.875
401 BAJ 954   119.875
312 BRB 629   119.875
357 BPN 123   126.875
402 BKD 850   114.625
313 BKS 761   114.625
358 BKD 116   119.875
403 BAJ 165   119.875





















 HAL.: 4/6 (TL) 
DAFTAR SA-ZA OUTLET
NO CODE  PRICE 
NO CODE  PRICE 
NO CODE  PRICE 
404 BKI 871   108.500
449 BAG 021     86.625
494 BAS 453     58.625
405 BKD 828   117.250
450 BAG 022     86.625
495 BAS 956     84.000
406 BDO 942   108.500
451 BHN 967     86.625
496 BAS 587     89.250
407 BDM 992   118.125
452 BMB 456   100.625
497 BAS 958     84.000
408 BDM 061   118.125
453 BRU 424     94.500
498 BAS 588     72.625
409 BKD 972   114.625
454 BRU 425     94.500
499 BAS 457     72.625
410 BDO 062   117.250
455 BIN 042     97.125
500 BAS 618     71.750
411 BKD 174   114.625
456 BAY 538   101.500
501 BHN 586     89.250
412 BPN 826   114.625
457 BIN 041     99.750
502 BAS 145     81.375
413 BDA 201   111.125
458 BRU 576     94.500
503 BAS 536     86.625
414 BDA 121   108.500
459 BLG 566   103.250
504 BHN 457     86.625
415 BDA 030   106.750
460 BLG 456   109.375
505 BHN 456     84.000
416 BAJ 955   117.250
461 BLG 457   109.375
506 BAS 182     86.625
417 BAW 330   115.500
462 BLG 779     99.750
507 BAS 181     91.875
418 BDA 029   106.750
463 BLG 544   103.250
508 BPN 351   167.125
419 BKD 799   114.625
464 BLG 415   109.375
509 BPN 360   154.875
420 BKS 065   111.125
465 BHN 736     89.250
510 BPN 222   157.500
421 BKD 798   117.250
466 BLG 985     99.750
511 BPN 212   128.625
422 BKS 066   111.125
467 BHN 452     85.750
512 BEL 942   133.875
423 BWI 886     94.500
468 BDA 198     99.750
513 BEL 321   162.750
424 BAJ 731   109.375
469 BDA 199     99.750
514 BPN 788   177.625
425 BEK 126   106.750
470 BHN 453     85.750
515 BPN 852   127.750
426 BEK 823   106.750
471 BEC 430   101.500
516 BEL 803   154.875
427 BWI 883     94.500
472 BTG 933     97.125
517 BPN 867   185.500
428 BAJ 035   109.375
473 BAG 020     95.375
518 BEL 226   136.500
429 BAS 103   108.500
474 BTG 931     95.375
519 BEL 167   165.375
430 BAS 875     88.375
475 BAG 019     95.375
520 BEL 201   152.250
431 BED 001   105.875
476 BTN 797     81.375
521 BPN 161   177.625
432 BAS 001   111.125
477 BTG 932     95.375
522 BEL 941   154.875
433 BKI 168   108.500
478 BAS 002     94.500
523 BPN 364   170.625
434 BEK 182   101.500
479 BEC 432   108.500
524 BPN 373   170.625
435 BAS 991   106.750
480 BAN 142     76.125
525 BEL 202   159.250
436 BDB 626   112.000
481 BAG 023     95.375
526 BPN 374   183.750
437 BDB 877   112.000
482 BAN 331     74.375
527 BPN 372   170.625
438 BPN 110   111.125
483 BTN 798     81.375
528 BPN 369   154.875
439 BEK 124   106.750
484 BAN 029     76.125
529 BPN 367   170.625
440 BEK 122   106.750
485 BEC 431   108.500
530 BPN 362   160.125
441 BEK 870   112.000
486 BAS 462     70.000
531 BPN 380   190.750
442 BEK 950   106.750
487 BAS 957     84.000
532 BPN 365   144.375
443 BEK 952   106.750
488 BAS 584     84.000
533 BPN 383   196.875
444 BAS 963   112.000
489 BHN 459     86.625
534 BPN 370   164.500
445 BWI 108     99.750
490 BAS 461     63.000
535 BEL 670   110.250
446 BWI 107     94.500
491 BAS 180     57.750
536 BOS 002   139.125
447 BHN 449     86.625
492 BHN 458     86.625
537 BYY 249   164.500
448 BHN 448     86.625
493 BHN 451     84.000
538 BPN 386   190.750





















 HAL.:  5/6 (TL) 
DAFTAR SA-ZA OUTLET
NO CODE  PRICE 
NO CODE  PRICE 
NO CODE  PRICE 
539 BPN 385   217.000
584 BPN 858   114.625
629 BPN 483   117.250
540 BPN 382   183.750
585 BEL 638   136.500
630 BPN 603   117.250
541 BPN 376   190.750
586 BEL 540   144.375
631 BEL 489   105.000
542 BPN 515   120.750
587 BEL 928   168.000
632 BEL 154   126.000
543 BPN 371   120.750
588 BEL 180   139.125
633 BEL 163   120.750
544 BOS 001   139.125
589 BYY 495   131.250
634 BPN 490     94.500
545 BEL 777   162.750
590 BEL 161   162.750
635 BEL 165   126.000
546 BEL 157   154.875
591 BYY 531   102.375
636 BPN 482   107.625
547 BEL 728   139.125
592 BEL 222   131.250
637 BEL 153     99.750
548 BYY 250   164.500
593 BPN 394   210.000
638 BEL 151   128.625
549 BPN 389   144.375
594 BEL 160   154.875
639 BPN 480     75.250
550 BPN 390   170.625
595 BPN 532   138.250
640 BEL 152   114.625
551 BPN 260   141.750
596 BEL 802   110.250
641 BPN 342     97.125
552 BEL 528   128.625
597 BEL 744   141.750
642 BPN 345     97.125
553 BPN 529   154.000
598 BEL 181   157.500
643 BPN 479   101.500
554 BEL 523   181.125
599 BEL 178   131.250
644 BPN 346     97.125
555 BEL 632   160.125
600 BYY 486   138.250
645 BEL 155   102.375
556 BEL 169   149.625
601 BPN 412   114.625
646 BPN 597     91.000
557 BEL 611   128.625
602 BPN 393   157.500
647 BEL 475     65.625
558 BEL 170   183.750
603 BEL 207   141.750
648 BPN 844     72.625
559 BPN 377   133.875
604 BPN 421   133.875
649 BEL 476     65.625
560 BEL 249   140.875
605 BEL 182   144.375
650 BPN 350     51.625
561 BEL 496   115.500
606 BEL 183   160.125
651 BID 008     49.000
562 BEL 175   127.750
607 BEL 223   148.750
652 BPN 474     49.000
563 BEL 950   131.250
608 BEL 185   186.375
653 BID 007     52.500
564 BEL 221   143.500
609 BEL 186   148.750
654 BID 010     57.750
565 BPN 391   183.750
610 BEL 184   170.625
655 BID 002     51.625
566 BPN 387   183.750
611 BPN 381   167.125
656 BID 005     47.250
567 BPN 499   120.750
612 BEL 162   159.250
657 BID 006     47.250
568 BPN 512   127.750
613 BPN 395   157.500
658 BID 003     47.250
569 BEL 507   128.625
614 BAT 429     88.375
659 BID 004     51.625
570 BPN 366   147.000
615 BEL 801   102.375
660 BID 012     54.250
571 BPN 375   144.375
616 BEL 641   110.250
661 BYY 248     91.875
572 BPN 392   157.500
617 BAT 541     83.125
662 BID 011     43.750
573 BEL 177   154.875
618 BEL 645   105.000
663 BPN 604     91.000
574 BPN 509   120.750
619 BEL 227   112.875
664 BYY 487     78.750
575 BEL 159   162.750
620 BEL 509   139.125
665 BYY 488     85.750
576 BEL 174   133.875
621 BAT 262     91.000
666 BAT 545     84.000
577 BEL 224   146.125
622 BAT 547     83.125
667 BMJ 560     86.625
578 BEL 158   131.250
623 BDW 321   118.125
668 BAT 559     83.125
579 BEL 526   110.250
624 BPN 347   109.375
669 BAT 273     91.000
580 BEL 639   130.375
625 BPN 356   109.375
670 BHM 649     65.625
581 BEL 179   157.500
626 BPN 358   109.375
671 BAT 548     83.125
582 BEL 640   136.500
627 BPN 498     97.125
672 BAT 550     57.750
583 BEL 173   144.375
628 BPN 343   117.250
673 BAT 552     65.625
























DAFTAR SA-ZA OUTLET
NO CODE  PRICE 
NO CODE  PRICE 
 HAL.: 6/6 (TL) 
674 BAT 551     63.000
719 BHA 174   112.000




675 BHM 805     88.375
720 BHM 177     91.875




676 BHM 507     88.375
721 BEL 074   120.750




677 BHM 908     85.750
722 BDW 594   136.500




678 BMJ 564     86.625
723 BDW 072   125.125




679 BHM 807     91.875
724 BDW 334   131.250




680 BHM 955     91.875
725 BKR 455     94.500




681 BHM 506     91.875
726 BDW 753   168.000




682 BHM 617     84.000
727 BHA 337   118.125




683 BHM 569     84.000
728 BDW 256   139.125




684 BHM 701     84.000
729 BDW 075   138.250




685 BHM 650     84.000








686 BMJ 570     86.625
Harga Sewaktu - Waktu Dapat Berubah




687 BHM 702     91.875





688 BHM 615     84.000





689 BHM 567     78.750





690 BHM 703     84.000








691 BHM 902     78.750








692 BHM 130     78.750








693 BMJ 556     86.625








694 BHM 904     85.750








695 BAT 574     63.000








696 BHM 510     84.000








697 BHM 937     98.875








698 BHM 653     98.875








699 BHM 612     98.875








700 BHM 511   105.000








701 BHM 936     84.000








702 BHM 652     84.000








703 BHM 651     83.125








704 BDW 090   131.250








705 BDW 070   118.125








706 BDW 091   135.625








707 BKR 109   157.500








708 BKR 108   110.250








709 BHM 801   112.000








710 BHM 906   120.750








711 BKR 110   157.500








712 BHM 802   127.750








713 BHM 907   112.875








714 BHM 808   112.875








715 BDW 073     76.125








716 BDW 071     70.875








717 BDW 320     70.875








718 BDW 074     78.750









































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Tidak ada komentar:

Posting Komentar